F.Y.J.C |
||
STD | BATCH TIME | DAY’S |
Accounts | 08.00AM TO 09.00AM | TUE. THU. SAT |
09.00AM TO 10.00AM | TUE. THU. SAT | |
10.00AM TO 11.00AM | TUE. THU. SAT | |
11.15AM TO 12.15PM | TUE. THU. SAT | |
Maths | AM Batch – 08.00am to 9.30am | TUE. THU. SAT |
BM Batch – 10.00am to 11.30am | TUE. THU. SAT | |
CM Batch – 11.00am to 12.15pm | TUE. THU. SAT | |
Eco | 10.00am to 11.30am | SUNDAY |
OC & SP | 7.00pm to 8.30pm | THURSDAY |
S.Y.J.C |
||
STD | BATCH TIME | DAY’S |
SYJC
Accounts |
VCR B 08.00am to 9.30am | TUE. THU. SAT |
VCR A 9.30AM TO 11.00AM | TUE. THU. SAT | |
REG A 08.00AM TO 9.30AM | MON. WED. FRI | |
REG B 9.30AM TO 11.00AM | MON. WED. FRI | |
SYJC Maths | VCR AM 8.00pm to 9.30pm | TUE. THU. SAT |
Reg BM 06.00pm to 7.30pm | MON. WED. FRI | |
Reg BM 1.00pm to 2.30pm | SUNDAY | |
SYJC Eco | 08.30am to 10.00am | SATURDAY & SUNDAY |
SYJC OC | 10.00am to 11.30am | SUNDAY |
SYJC SP | 07.00pm to 8.30pm | TUESDAY & THURSDAY |
F.Y.BCOM |
||
STD | BATCH TIME | DAY’S |
Maths | 12.30PM TO 01.30PM | MON. WED. FRI |
Accounts | 01.30PM TO 02.30PM | MON. WED. FRI |
S.Y.BCOM |
||
STD | BATCH TIME | DAY’S |
Accounts | 11.30AM TO 01.00PM | MON. WED. FRI |
T.Y.BCOM |
||
STD | BATCH TIME | DAY’S |
Accounts | 11.30AM TO 1.00PM | MON TO FRI |
Costing | 11.30AM TO 1.00PM | SATURDAY & SUNDAY |
Tax | 01.00PM TO 2.30PM | SATURDAY |
10.00AM TO 11.30AM | SUNDAY |
F.Y.BAF |
||
STD | BATCH TIME | DAY’S |
Accounts | 03.30PM TO 5.00PM | TUE. THU. SAT |
Maths | 04.00PM TO 5.30PM | MON. WED. FRI |
S.Y.BAF |
||
STD | BATCH TIME | DAY’S |
Accounts | 01.00PM TO 2.30PM | TUE. THU. FRI |
T.Y.BAF |
||
STD | BATCH TIME | DAY’S |
Accounts | 01.00PM TO 3.00PM | MON TO FRI |
Tax | 02.30PM TO 04.00PM | SATURDAY |
08.30AM TO 10.00AM | SUNDAY |
F.Y.BMS |
||
STD | BATCH TIME | DAY’S |
Accounts | 05.00PM TO 6.00PM | MON. WED. FRI |
Maths | 06.00PM TO 7.00PM | MON. WED. FRI |
S.Y.BMS |
||
STD | BATCH TIME | DAY’S |
Accounts | 05.00pm to 6.00pm | TUE. THU. SAT |
T.Y.BMS |
||
STD | BATCH TIME | DAY’S |
Accounts | 11.30AM TO 1.00PM | TUE. THU. SAT. |
I.P.C.C. |
||
STD | BATCH TIME | DAY’S |
Accounts | 03.00PM TO 09.00PM | ALL DAYS |
FINAL CA |
||
STD | BATCH TIME | DAY’S |
All Subject | 07.00AM TO 09.30AM | ALL DAYS |